Suspension insulators also called Strain insulators, are used for the rated voltage of 35~500kV AC power system in common and dirty areas, overhead transmission and distribution lines and substations with a frequency not exceeding 100Hz for drape and tensile strength.
The ambient temperature of the Suspension insulators installation site is between -40 °C and +40 °C, and the altitude is not more than 1000 m.
polymer Suspension insulators are widely used in the insulation and mechanical fixing of high-voltage overhead transmission lines and soft and bushings of power transmission and distribution. In the suspension insulator, it can be further divided into a polymer suspension insulators and a rod-shaped suspension insulators.
Suspension polymer insulator for AC transmission line
Voltage level 10 – 1000kV
Rated mechanical load 70-550kN
Suspension polymer insulator for DC transmission line
Voltage level ±500–±800kV
Rated mechanical load 160-550kN
Structure and Test
Silicon Rubber for sheds/housing.
Glass-fiber reinforced epoxy resin rod (ECR type) for core.
Hot dip galvanized cast steel for metal fittings.
5000hours aging test from STRI Sweden & Prototype Test & Type Test & Factory Test ( Routine and Sampling Test ).
IEC / ANSI / GB standard.
Type | Rated voltage | Rated stretching | Connection mark | Structural height | Insulation distance | Minimum unit | Lightning full wave shock | Power frequency wet bear |
(kV) | Bear
kN |
(mm) | (mm) | Creepage distance | Withstand voltage | Voltage | ||
(mm) | (kV) | 1min kV | ||||||
FXBW4-10/70 | 10 | 70 | 16W | 380±15 | 175 | 480 | 95 | 60 |
FXBW4-10/100 | 10 | 100 | 16W | 400±15 | 190 | 480 | 95 | 60 |
FXBW4-35/70 | 35 | 70 | 16W | 650±15 | 450 | 1280 | 250 | 105 |
FXBW4-35/100 | 35 | 100 | 16W | 670±15 | 450 | 1370 | 250 | 105 |
FXBW4-66/70 | 66 | 70 | 16W | 900±15 | 700 | 1900 | 410 | 185 |
FXBW4-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1900 | 410 | 185 |
FXBW4-110/70 | 110 | 70 | 16W | 1200±15 | 1000 | 3150 | 550 | 230 |
FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3550 | 550 | 230 |
FXBW5-110/100 | 110 | 100 | 16W | 1440±15 | 1200 | 3600 | 550 | 230 |
FXBW-110/120 | 110 | 120 | 16W | 1240±15 | 1000 | 3150 | 550 | 230 |
FXBW4-110/120 | 110 | 120 | 16W | 1440±15 | 1200 | 3600 | 550 | 230 |
FXBW-110/160 | 110 | 160 | 20R | 1300±15 | 1050 | 3600 | 550 | 230 |
FXBW4-110/160 | 110 | 160 | 20R | 1440±15 | 1140 | 4200 | 550 | 230 |
FXBW-220/70 | 220 | 70 | 16W | 2150±30 | 1900 | 6300 | 1000 | 395 |
FXBW4-220/70 | 220 | 70 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
FXBW-220/100 | 220 | 100 | 16W | 2150±35 | 1900 | 6300 | 1000 | 395 |
FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
FXBW5-220/100 | 220 | 100 | 16W | 2470±30 | 2150 | 6900 | 1000 | 395 |
FXBW6-220/100 | 220 | 100 | 16W | 2240±30 | 1900 | 6770 | 1000 | 395 |
FXBW4-220/120 | 220 | 120 | 16W | 2240±30 | 2000 | 6600 | 1000 | 395 |
FXBW-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
FXBW4-220/160 | 220 | 160 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
FXBW-220/180 | 220 | 180 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
FXBW4-220/180 | 220 | 180 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
FXBW-220/210 | 220 | 210 | 20R | 2240±30 | 1900 | 6300 | 1000 | 395 |
FXBW4-220/210 | 220 | 210 | 20R | 2470±30 | 2150 | 6900 | 1000 | 395 |
FXBW-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 570 |
FXBW4-330/100 | 330 | 100 | 16W | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW5-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 570 |
FXBW4-330/120 | 330 | 120 | 16W | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW5-330/120 | 330 | 120 | 20R | 2930±40 | 2600 | 9075 | 1425 | 570 |
FXBW4-330/160 | 330 | 160 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-330/180 | 330 | 180 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-330/210 | 330 | 210 | 20R | 2990±40 | 2600 | 9500 | 1425 | 570 |
Our advanced production technology can meet the needs of any Suspension insulators, and can be customized according to customer needs.